Demographics
Lots of Race/Class Interaction
Do different types of students (Black/White, rich/poor) interact frequently and easily?
1.University of Miami |Coral Gables, FL
2.Franklin W. Olin College of Engineering |Needham, MA
3.
4.Stanford University |Stanford, CA
5.St. Mary's
6.Beloit College |Beloit, WI
7.Pitzer College |Claremont, CA
8.The College of Idaho |Caldwell, ID
9.Mount Holyoke College |South Hadley, MA
10.Oglethorpe University |Atlanta, GA
11.Rice University |Houston, TX
12.Randolph College |Lynchburg, VA
13.
14.Yale University |New Haven, CT
15.Claremont McKenna College |Claremont, CA
16.Prescott College |Prescott, AZ
17.Brown University |Providence, RI
18.Millsaps College |Jackson, MS
19.Manhattanville College |Purchase, NY
20.The
Little Race/Class Interaction
Do different types of students (Black/White, rich/poor) interact frequently and easily?
1.Fairfield University |Fairfield, CT
2.
3.University of New Hampshire |Durham, NH
4.Miami University |Oxford, OH
5.Providence College |Providence, RI
6.Quinnipiac University |Hamden, CT
7.Wake Forest University |Winston-Salem, NC
8.Syracuse Unifversity |Syracuse, NY
9.Texas Christian University |Fort Worth, TX
10.Rollins College |Winter Park, FL
11.
12.Gettysburg College |Gettysburg, PA
13.Lehigh University |Bethlehem, PA
14.University of Mississippi |University, MS
15.Southern Methodist University |Dallas, TX
16.University of Richmond |Richmond, VA
17.Boston College |Chestnut Hill, MA
18.Vanderbilt University |Nashville, TN
19.College of the Holy Cross |Worcester, MA
20.Bucknell University |Lewisburg, PA
Gay Community Accepted
Is there very little discrimination against homosexuals?
1.New York University |New York, NY
2.Stanford University |Stanford, CA
3.New
4.Swarthmore College |Swarthmore, PA
5.Emerson College |Boston, MA
6.Simon's Rock College of Bard |Great Barrington, MA
7.Prescott College |Prescott, AZ
8.Wellesley College |Wellesley, MA
9.Marlboro College |Marlboro, VT
10.Mount Holyoke College |South Hadley, MA
11.Bennington College |Bennington, VT
12.Franklin W. Olin College of Engineering |Needham, MA
13.Macalester College |St.
14.Hampshire College |Amherst, MA
15.Grinnell College |Grinnell, IA
16.Warren Wilson College |Asheville, NC
17.Reed College |Portland, OR
18.Smith College |Northampton, MA
19.Pitzer College |Claremont, CA
20.Vassar College |Poughkeepsie, NY
Alternative Lifestyles Not an Alternative
Is there very little discrimination against homosexuals?
1.
2.Grove City College |Grove City, PA
3.Thomas Aquinas College |Santa Paula, CA
4.Hampden-Sydney College |Hampden-Sydney, VA
5.University of Notre Dame |Notre Dame, IN
6.
7.
8.
9、College of the Ozarks |Point Lookout, MO
10.Seton Hall University |South Orange, NJ
11.Baylor University |Waco, TX
12.Samford University |Birmingham, AL
13.Calvin College |Grand Rapids, MI
14.Southern Methodist University |Dallas, TX
15.
16.Providence College |Providence, RI
17.Pepperdine University |Malibu, CA
18.Hillsdale College |Hillsdale, MI
19.Auburn University |Auburn, AL
20.Duquesne University |Pittsburgh, PA
Most Religious Students
Are students very religious?
1.Thomas Aquinas College |Santa Paula, CA
2.
3.
4.Hillsdale College |Hillsdale, MI
5.University of Dallas |Irving, TX
6.Grove City College |Grove City, PA
7.College of the Ozarks |Point Lookout, MO
8.University of Notre Dame |Notre Dame, IN
9.Furman University |Greenville, SC
10.Samford University |Birmingham, AL
11.Baylor University |Waco, TX
12.Calvin College |Grand Rapids, MI
13.exas
14.nited States Air Force Academy |USAF Academy, CO
15.epperdine University |Malibu, CA
16.atholic University of America |Washington, DC
17.t.
18.randeis University |Waltham, MA
19.uburn University |Auburn, AL
20.niversity of Utah |Salt Lake City, UT
Least Religious Students
Are students very religious?
1.ennington College |Bennington, VT
2.ugene Lang College The New School for Liberal Arts
3.eed College |Portland, OR
4.ard College |Annandale-on-Hudson, NY
5.merson College |Boston, MA
6.imon's Rock College of Bard |Great Barrington, MA
7.assar College |Poughkeepsie, NY
8.ampshire College |Amherst, MA
9.arah Lawrence College|Bronxville, NY
10.College of the Atlantic |Bar Harbor, ME
11.Pitzer College |Claremont, CA
12.Skidmore College |Saratoga Springs, NY
13.Pomona College |Claremont, CA
14.New
15.Macalester College |St.
16.Wesleyan University |Middletown, CT
17.Lewis & Clark College |Portland, OR
18.Beloit College |Beloit, WI
19.Whitman College |Walla Walla, WA
20.University of Puget Sound |Tacoma, WA



