首先需要说明的是,无论是本科申请还是研究生申请,选校的最核心依据都应该是学校对于申请人在个人性格,能力,学术,职业发展上的作用,只有适合学生发展的学校,才是值得选择的学校.这是我们一直所尊崇的根本选校原则。本文所论述的技巧,是在不违背此原则下的技术层面上的探索。这里所指的“技术”,就是指如何在有限的资源下(申请费,申请准备时间),制定最有效的策略(选最少的学校,拿最好的录取)。
(一)申请难度最大的前100所学校
| 申请难度 | 学校 |
| 164.86 | Harvard University |
| 162.41 | Princeton University |
| 162.27 | Yale University |
| 160.99 | Massachusetts Institute of Technology |
| 160.22 | California Institute of Technology |
| 158.98 | Stanford University |
| 156.34 | Columbia University in the City of New York |
| 155.67 | Dartmouth College |
| 155.16 | Brown University |
| 154.44 | Amherst College |
| 154.26 | Pomona College |
| 153.31 | Duke University |
| 153.02 | University of Pennsylvania |
| 153.01 | Williams College |
| 152.27 | Washington University in St Louis |
| 152.15 | Swarthmore College |
| 151.53 | Rice University |
| 150.38 | Harvey Mudd College |
| 148.61 | University of Chicago |
| 148.07 | Georgetown University |
| 147.64 | University of Notre Dame |
| 147.50 | Northwestern University |
| 147.23 | Wesleyan University |
| 147.02 | Bowdoin College |
| 146.99 | Cornell University |
| 146.72 | |



